Your partner in Weighing Solutions, Material Handling & Lifting Equipment
SS100/100 Material Hoist
| Item | Unit | Parameter | |
| Basic Installation Height | m | 30 | |
Specification
| Item | Unit | Parameter | |
| Basic Installation Height | m | 30 | |
| Attachment Installation Height | m | 80 | |
| Rated Lifting Capacity | kg | 1000/1000 | |
| Lifting Speed | m/ m i n | 23. 5 | |
| Cage Dimension (L*W*H) | m | 2.8 XI. 5X1. 9 | |
| Sectional Dimension Of Bracket | m | 0.85X0.85 | |
| Motor Power | kw | Single-cage?. 5, Double-cage 15 | |
| Steel Rope Model | 6X37+1-12-170-Right | ||
| Steel Rope Length (Typical) | m | 150 | |
| Total Weight | Single-cage(at 30m) | kg | 3960 |
| Double-cage(at 30m) | kg | 5550 | |
