Your partner in Weighing Solutions, Material Handling & Lifting Equipment
Weighing Accessories
END-H8C Series
| Capacity | 1.5T – 3.0T |
| Accuracy | C3 |
Description
- Alloy Steel, Nickel Plated, adhesive –sealed
- Suitable for floor scales, hopper scales and other electronic weighing devices
- Optional: Weighing Assembly Available
- 4-wire shielded PU cable with ø5mm
- Connections: Red Input (+), Yellow Input (-), Blue Output (+), White Output (-), Brown Sense (+), Black Sense (-), Transparence (Shield)
- OIML, NTEP, RoHS Certified
Specification
| Capacity | Accuracy | Part Number |
|---|---|---|
| 1.5T | C3 | H8C-C3-1.5T-6B |
| 2.0T | C3 | H8C-C3-2.0T-6B |
| 2.5T | C3 | H8C-C3-2.5T-6B |
| 3.0T | C3 | H8C-C3-3.0T-6B |
| Accuracy Class | OIML R60 C3 and NTEP III,III L | Temperature effect on Zero (%FS/10°C) | 0.018 | |
|---|---|---|---|---|
| Rated Output (mV/V) | 3.0±0.0003 | Temperature, Compensated (°C) | -10 ˜ +40 | |
| Combined Error (%FS) | 0.02 | Temperature Operating (°C) | -35 ˜ 65 | |
| Non-Linearity (%FS) | 0.02 | Excitation, Max (V) | 5-12 (DC) | |
| Non-Repeatability (%FS) | 0.01 | Excitation, Permission (V) | 18 (DC) | |
| Creep (%FS/30min) | 0.02 | Safe Overload (%FS) | 250 | |
| Input Resistance (Ω) | 350±3.5 | Ultimate Overload (%FS) | 300 | |
| Output Resistance (Ω) | 350±3.5 | Protection Class | IP67 | |
| Insulation Resistance (MΩ) | ≥5000(50VDC) | Cable Length (m) | 4 (0.5t-2t) | |
| Zero Balance (%FS) | 1.0 | Cable Length (m) | 6(2.5-10t) | |
| Temperature Effect on Span (%FS 10°C) | 0.014 | |||
