Your partner in Weighing Solutions, Material Handling & Lifting Equipment
Floor Scale
PS 800×800
Description
| Specification | Details |
|---|---|
| Model | PS 800x800 |
| Capacity | 500kg / 1000kg |
| Division | 100g |
| Platform Size | 80cm x 80cm |
| Platform | MS Checkered Top 4.5mm, Powder Coating 4-Load Cell, Junction Box, 3m Cable |
| Display | LED Display Indicator, Pole-Stand |
| Power | Rechargeable Battery, AC Cord |
| Optional | Ramp |
Specification
| Specifications | PS 800x800 | PS 1x1mt | PS 1.2x1.2mt | PS 1.5x1.5 |
| Capacity | 500kg/1000kg | 1000kg/2000kg/3000kg | 1000kg/2000kg/3000kg | 2000kg/3000kg/5000kg |
| Division | 100g | 100g/200g/200g | 100g/200g/200g | 200g/200g/500g |
| Platform Size | 80cm x 80cm | 100cm x 100cm | 120cm x 120cm | 150cm x 150cm |
| Platform | MS Checkered Top 4.5mm, Powder Coating | |||
| Display | LED Display Indicator, Pole-Stand | |||
| Power | Rechargeable Battery, AC Cord | |||
| Optional | Ramp | |||
