Your partner in Weighing Solutions, Material Handling & Lifting Equipment
SSE160 Jack Gantry Lift
| Designed Items | Data | |||
| Installation Height | 81 | 63 | 54 | 45 |
| Lifting Height(Gn) | 78 | 60 | 51 | 42 |
Specification
| Designed Items | Data | ||||||
| Installation Height (m) | 81 | 63 | 54 | 45 | 36 | 27 | 24 |
| Lifting Height Gn) | 78 | 60 | 51 | 42 | 33 | 24 | 21 |
| Max Lifting Capacity (t) | 1. 2 | 1. 5 | |||||
| Bottan Dimension Of Cage (in | 3. 5X1. 7 | ||||||
| Winch/Hoist Model | JK1.5 | ||||||
| Motor Power(KW) | 11 | ||||||
| Lifting Speed(m/min) | «22 | ||||||
| Working Temp. (°C) | - 20—40 | ||||||
